Литовский Litovski, Buntzia bat Noach
| Birth Name | Литовский Litovski, Buntzia bat Noach |
| Married Name | Альшиц |
| Call Name | Buntzia |
| Gender | female |
| Age at Death | 58 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1883 | Одеса Odessa, Одеська міськрада, Одеська область, України |
|
||
| Marriage | Одеса Odessa, Одеська міськрада, Одеська область, України | Yankel Alschitz married Buntzia Litovski |
|
||
| Death | 1941 | Одеса Odessa, Одеська міськрада, Одеська область, України |
|
Families
| Unknown | Partner | Альшиц Alschitz, Yosef |
Pedigree
- Литовский Litovski, Buntzia bat Noach