Lagstein, Menachem
| Birth Name | Lagstein, Menachem |
| Name | LagMenachem |
| Gender | male |
| Age at Death | 61 years |
Events
| Type | Date | Place | Description | Notes |
|---|---|---|---|---|
| Birth | 1880 | Ланчин (Lanchin), Надвірнянський район, Івано-Франківська область, Україна | ||
| Death | 1941 | Ланчин (Lanchin), Надвірнянський район, Івано-Франківська область, Україна | ||
| Marriage | Menachem Lagstein married Sarah Bartfeld |
Families
| Married | Wife | Bartfeld, Sarah |
| Children |
Pedigree
- Lagstein, Menachem