Wagman, Sender Abish ben Shaya
| Birth Name | Wagman, Sender Abish ben Shaya |
| Call Name | Sender |
| Gender | male |
| Age at Death | 47 years, 5 months, 9 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1864 | Kolki, Волинська губернія, Україна |
|
||
| Marriage | Kolki, Волинська губернія, Україна | Sender Abish Wagman married Zelda Hornstein |
|
||
| Death | June 10, 1911 | Kolki, Волинська губернія, Україна |
|
Parents
| Father | Wagman, Shaya |
Families
| Married | Wife | Горенштейн Hornstein, Zelda |
| Children |
Pedigree
-
Wagman, Shaya
- Wagman, Sender Abish ben Shaya